MINI SWIMMING
The Lexden Pool in Colchester is the flagship venue for Mini Swimming and completely exclusive to us.
Set to the rear of an Edwardian style town house on Lexden Road this stunning pool sets the perfect environment for your baby’s or child’s swimming lessons.
This location benefits from:
- Constant warm pool temperature of 34˙C
- Dynamically balanced air to pool temperature
- Clean high spec changing facilities
- Sensory LED pool lighting
- Underwater lighting
- Sensory sound system
Classes available
- Baby & Toddler
- PreSchool
- Academy
Days available
- Monday
- Tuesday
- Wednesday
- Thursday
- Friday
- Saturday
- Sunday
Availablity
Day Of Week
Course
Monday
Term dates: 12th April 2021 to 17th May 2021
Holidays:
Weeks in Term: 6 weeks
Age | Time | Price | Action |
---|---|---|---|
Clownfish (12-24 months) | 10:30 | £70.80 | |
Clownfish (12-24 months) | 11:00 | £70.80 | |
Dolphin | 17:00 | £76.32 | |
Mini Turtle | 12:00 | £70.80 | |
Parent and Child Sea Turtle | 09:00 | £70.80 | |
Sea Turtle | 15:30 | £76.32 | |
Sea Turtle | 16:00 | £76.32 | |
Seahorse (2-4 years) | 10:00 | £70.80 | |
Seahorse (2-4 years) | 12:30 | £70.80 | |
Seahorse (2-4 years) | 15:00 | £70.80 | |
Seahorse (2-4 years) | 09:30 | £68.70 | |
Seahorse (2-4 years) | 09:30 | £70.80 | |
Sealion | 16:30 | £76.32 | |
Sealion | 17:30 | £76.32 | |
Starfish (0-12 months) | 11:30 | £70.80 | |
Starfish (0-12 months) | 13:00 | £70.80 | |
Starfish (0-12 months) | 14:30 | £70.80 |
Tuesday
Term dates: 13th April 2021 to 18th May 2021
Holidays:
Weeks in Term: 6 weeks
Age | Time | Price | Action |
---|---|---|---|
Clownfish (12-24 months) | 10:00 | £70.80 | |
Clownfish (12-24 months) | 11:00 | £70.80 | |
Dolphin | 17:00 | £76.32 | |
First Baby Swim | 15:00 | £100.00 | |
Mini Turtle | 12:00 | £70.80 | |
Parent and Child Sea Turtle | 11:30 | £70.80 | |
Parent and Child Sea Turtle | 14:00 | £70.80 | |
Sea Turtle | 15:30 | £76.32 | |
Sea Turtle | 17:30 | £76.32 | |
Seahorse (2-4 years) | 10:30 | £70.80 | |
Seahorse (2-4 years) | 09:30 | £70.80 | |
Sealion | 16:00 | £76.32 | |
Sealion | 16:30 | £76.32 | |
Starfish (0-12 months) | 12:30 | £70.80 | |
Starfish (0-12 months) | 14:30 | £70.80 | |
Starfish (0-12 months) | 09:00 | £70.80 |
Wednesday
Term dates: 14th April 2021 to 19th May 2021
Holidays:
Weeks in Term: 6 weeks
Age | Time | Price | Action |
---|---|---|---|
Advanced Sea Turtle | 17:00 | £76.32 | |
Clownfish (12-24 months) | 10:00 | £70.80 | |
Clownfish (12-24 months) | 11:30 | £70.80 | |
Dolphin | 16:30 | £76.32 | |
First Baby Swim | 13:30 | £100.00 | |
Mini Turtle | 12:30 | £70.80 | |
Parent and Child Sea Turtle | 09:30 | £70.80 | |
Private Lesson - 1 child | 15:30 | £100.00 | |
Seahorse (2-4 years) | 10:30 | £70.80 | |
Seahorse (2-4 years) | 12:00 | £70.80 | |
Seahorse (2-4 years) | 09:00 | £70.80 | |
Sealion | 16:00 | £76.32 | |
Sealion | 17:30 | £76.32 | |
Starfish (0-12 months) | 11:00 | £70.80 | |
Starfish (0-12 months) | 13:00 | £70.80 | |
Starfish (0-12 months) | 15:00 | £70.80 |
Thursday
Term dates: 15th April 2021 to 20th May 2021
Holidays:
Weeks in Term: 6 weeks
Age | Time | Price | Action |
---|---|---|---|
Clownfish (12-24 months) | 14:00 | £70.80 | |
Clownfish (12-24 months) | 09:30 | £70.80 | |
Dolphin | 17:00 | £76.32 | |
Mini Turtle | 09:00 | £70.80 | |
Private Lesson - 1 child | 15:30 | £76.32 | |
Sea Turtle | 16:00 | £76.32 | |
Seahorse (2-4 years) | 10:00 | £70.80 | |
Seahorse (2-4 years) | 10:30 | £70.80 | |
Sealion | 16:30 | £76.32 | |
Sealion | 17:30 | £76.32 | |
Starfish (0-12 months) | 11:00 | £70.80 | |
Starfish (0-12 months) | 11:30 | £70.80 | |
Starfish (0-12 months) | 12:00 | £70.80 |
Friday
Term dates: 16th April 2021 to 21st May 2021
Holidays:
Weeks in Term: 6 weeks
Age | Time | Price | Action |
---|---|---|---|
Advanced Sea Turtle | 16:30 | £76.32 | |
Clownfish (12-24 months) | 10:00 | £70.80 | |
Dolphin | 17:00 | £76.32 | |
First Baby Swim | 13:00 | £105.00 | |
Mini Turtle | 11:00 | £70.80 | |
Mini Turtle | 12:00 | £70.80 | |
Mini Turtle | 09:00 | £70.80 | |
Parent and Child Sea Turtle | 12:30 | £70.80 | |
Private Lesson - 1 child | 11:30 | £70.80 | |
Sea Turtle | 15:30 | £76.32 | |
Sea Turtle | 17:30 | £76.32 | |
Seahorse (2-4 years) | 10:30 | £70.80 | |
Seahorse (2-4 years) | 09:30 | £70.80 | |
Sealion | 16:00 | £76.32 |
Saturday
Term dates: 17th April 2021 to 22nd May 2021
Holidays:
Weeks in Term: 6 weeks
Age | Time | Price | Action |
---|---|---|---|
Advanced Sea Turtle | 11:00 | £78.78 | |
Advanced Sea Turtle | 12:30 | £78.78 | |
Clownfish (12-24 months) | 09:30 | £78.78 | |
Dolphin | 12:00 | £78.78 | |
Parent and Child Sea Turtle | 13:00 | £78.78 | |
Parent and Child Sea Turtle | 08:30 | £78.78 | |
Sea Turtle | 13:30 | £78.78 | |
Seahorse (2-4 years) | 10:00 | £78.78 | |
Seahorse (2-4 years) | 09:00 | £78.78 | |
Sealion | 11:30 | £78.78 | |
Starfish (0-12 months) | 10:30 | £78.78 |
Sunday
Term dates: 18th April 2021 to 23rd May 2021
Holidays:
Weeks in Term: 6 weeks
Age | Time | Price | Action |
---|---|---|---|
Advanced Sea Turtle | 13:00 | £78.78 | |
Clownfish (12-24 months) | 10:00 | £78.78 | |
Clownfish (12-24 months) | 09:30 | £78.78 | |
Dolphin | 12:00 | £78.78 | |
Parent and Child Sea Turtle | 11:30 | £78.78 | |
Sea Turtle | 10:30 | £78.78 | |
Seahorse (2-4 years) | 08:30 | £78.78 | |
Seahorse (2-4 years) | 09:00 | £78.78 | |
Sealion | 11:00 | £78.78 | |
Sealion | 12:30 | £78.78 | |
Sealion | 13:30 | £78.78 |
The Lexden Pool (Colchester)
24 Lexden Road, Colchester, Essex CO3 3NH
Contact
Kelly and Lou
colchester@miniswimming.co.uk
Phone
01376 340 310
Mobile
01376 340 310
Get in touch